Trout River, Quebec
Observations powered by Weewx and Davis Vantage Pro 2
-10.7 °C
Mostly Cloudy
Feels like: -15.6 °C
| High | Low |
| -10.2 °C | -10.7 °C |
NW
315°
| Speed | Gust | |
| 8 | 21 | |
| km/h | ||
| Barometer | |
| Dew Point | -14.1 °C |
| Humidity | 76% |
| Rain | 0.0 mm 0.0 mm/hr |
| Hunting starts: | 07:02 |
| Hunting ends: | 16:49 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -10.2 °C | Low: | -10.7 °C |
| Average Wind: | 7 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 16.2 °C | Low: | -26.4 °C |
| Average Wind: | 6 km/h | Highest Wind: | 61 km/h |
| Total Rain: | 21.1 mm | Highest Rate: | 2090.2 mm/hr |
Recent Local Earthquake
Homepage View more here.

