Trout River, Quebec
Observations powered by Weewx and Davis Vantage Pro 2
9.7 °C
Cloudy
Feels like: 8.7 °C
| High | Low |
| 12.8 °C | 9.7 °C |
ESE
112°
| Speed | Gust | |
| 3 | 14 | |
| km/h | ||
| Barometer | |
| Dew Point | 8.4 °C |
| Humidity | 92% |
| Rain | 0.0 mm 0.0 mm/hr |
| Hunting starts: | 05:38 |
| Hunting ends: | 20:15 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.8 °C | Low: | 9.7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 14 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.4 °C | Low: | -8.1 °C |
| Average Wind: | 5 km/h | Highest Wind: | 53 km/h |
| Total Rain: | 80.8 mm | Highest Rate: | 37.1 mm/hr |
Recent Local Earthquake
Homepage View more here.

